HMFA Fields
Below is a list of practice and game fields for the Hamilton Minor Football Association.
| TEAM | Park / Field | Location |
| Valley Park | Winterberry Dr., between Paramount Dr. and Highland Rd. W. | |
| Westdale Secondary | Longwood Rd South, north of Main Street W. | |
| Meadowlands Park | Meadowlands Blvd., south of Golf Links Rd. | |
| Sir Allan MacNab | Wendover Dr. & Magnolia Dr., South of Mohawk Rd. W | |
| Olympic Park | Scenic Dr. & Mohawk Rd W. | |
| Sir Winston Churchill | Main St. E., west of Parkdale | |
| Fernwood Park | Between 9th & 10th Aves E., west of Upper Ottawa St. | |
| Sherwood Secondary | High St. and Edgewood Ave. east of Upper Ottawa St. | |
| Game / Alternate Practice Fields | ||
| Sackville Park | Upper Wentworth St., north of Mohawk Rd. E. | |
| HAAA Park | Charleton Ave. W., west of Queen St. | |
| Ivor Wynne Stadium | Balsam Ave. N. & Beechwood Ave., south of Barton St. E. | |
| Mohawk Sports Park | Upper Kennilworth Ave., between Mohawk Rd. E. and Limeridge Rd. E. | |
March '10
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |


You are visitor number:
267,488 (143,930)
267,488 (143,930)