HMFA Coaches Directory
Below is a listing of the Hamilton Minor Football Association's head coaches sorted by Team/Division. Click on the coach's name to view contact info / bio (where available).
| Coach Name | Position | Team | |
| Head Coach | Atom Bombers | ||
| Wayne Sliwinski | Head Coach | Atom Eskimos | |
| Head Coach | Atom Lions | ||
| Marco Faiazza | Head Coach | Atom Roughriders | |
| Head Coach | Atom Stampeders | ||
| Jeff Hubbert | Head Coach | Atom TigerCats | |
| Grant Riley | Head Coach | Peewee Bombers | |
| Roy Thompson | Head Coach | Peewee Eskimos | |
| Head Coach | Peewee Lions | ||
| Mike Allen | Head Coach | Peewee Roughriders | |
| Jeff Brown | Head Coach | Peewee Stampeders | |
| Bobby Dann | Head Coach | Peewee TigerCats | |
| Head Coach | Bantam Bombers | ||
| Dexter Evelyn | Head Coach | Bantam Eskimos | |
| Tony Filice | Head Coach | Bantam Lions | |
| Andrew Miller | Head Coach | Bantam Roughriders | |
| Reg McCullough | Head Coach | Bantam Stampeders | |
| Dan Johnston | Head Coach | Bantam TigerCats | |
| Jim Gamble | Head Coach | Bantam Jr. TigerCats | |
| Frank Indelicato | Head Coach | Peewee Jr. TigerCats | |
| Dan Fournier | Head Coach | Atom Jr. TigerCats |
March '10
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |


You are visitor number:
267,495 (143,937)
267,495 (143,937)